<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeToolz</title>
	<atom:link href="http://www.codetoolz.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codetoolz.com/wordpress</link>
	<description>Maximum CPT® Allowable Every Time</description>
	<lastBuildDate>Thu, 28 Feb 2013 19:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CMS Publishes 2013 Physician Fee Schedule</title>
		<link>http://www.codetoolz.com/wordpress/2013/cms-2013-physician-fee-schedule/</link>
		<comments>http://www.codetoolz.com/wordpress/2013/cms-2013-physician-fee-schedule/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 02:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=3228</guid>
		<description><![CDATA[Congress on New Year’s Day passed the “American Taxpayer Relief Act of 2012”. The legislation delays for one year a planned cut in Medicare payments for physicians. For physicians providing multiple therapy services on or after 4/1/13, the 25 percent multiple procedure payment reduction is increased to 50 percent. To view changes in office visit [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2013/cms-2013-physician-fee-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Report &#8211; Coding Trends of E&amp;M Services</title>
		<link>http://www.codetoolz.com/wordpress/2012/oig-report-coding-trends-of-em-services/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/oig-report-coding-trends-of-em-services/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=3053</guid>
		<description><![CDATA[The Office of Inspector General recently published a report entitled &#8220;Coding Trends of Medicare Evaluation and Management Services.&#8221; According to the OIG report &#8220;E/M services have been vulnerable to fraud and abuse”. Office visits 99211 through 99213 all declined in percentage of frequency. 99214 and 99215 both increased. 99214 increased an astounding fifteen percent (15%).  [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/oig-report-coding-trends-of-em-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Issues CY 2013 Physician Fee Schedule Proposed Rule</title>
		<link>http://www.codetoolz.com/wordpress/2012/cms-issues-cy-2013-physician-fee-schedule-proposed-rule/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/cms-issues-cy-2013-physician-fee-schedule-proposed-rule/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 19:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2933</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS) issued a proposed rule that would increase payments to family physicians and other practitioners providing primary care services. Most of this increased reimbursement would result from a separate payment that Medicare would make to physicians for coordinating a patient&#8217;s care for the first 30 days after discharge [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/cms-issues-cy-2013-physician-fee-schedule-proposed-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Offices Thoroughly Review Fee Schedules from Payers on a Regular Basis?</title>
		<link>http://www.codetoolz.com/wordpress/2012/how-many-offices-thoroughly-review-fee-schedules-from-payers-on-a-regular-basis/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/how-many-offices-thoroughly-review-fee-schedules-from-payers-on-a-regular-basis/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2922</guid>
		<description><![CDATA[Contracts may have an auto-update clause or state &#8220;current year Medicare.&#8221; How do these updates effect your reimbursement? Some payers update four times a year or more. Many payers base their fee schedules on Medicare. If that is the case, then the next questions are:      What Year Medicare?      What %?      What Local [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/how-many-offices-thoroughly-review-fee-schedules-from-payers-on-a-regular-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Received the Wrong Payment for Nearly 1 of Every 10 Claims (9.5%)</title>
		<link>http://www.codetoolz.com/wordpress/2012/physicians-received-the-wrong-payment-for-nearly-1-of-every-10-claims-9-5/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/physicians-received-the-wrong-payment-for-nearly-1-of-every-10-claims-9-5/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 19:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2866</guid>
		<description><![CDATA[Physicians received the wrong payment for nearly 1 of every 10 claims (9.5%), and there was a 69% increase in denied claims last year. Imagine your credit card bill – 1 out of 10 charges are incorrect! The AMA publishes an annual report card of the claims revenue cycle activities of the major commercial health [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/physicians-received-the-wrong-payment-for-nearly-1-of-every-10-claims-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Compensation &#8211; Top Earning Specialties</title>
		<link>http://www.codetoolz.com/wordpress/2012/physician-compensation/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/physician-compensation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2521</guid>
		<description><![CDATA[According to a 2012 Medscape Physician Compensation Report physician income declined in general, although the top-earning specialties remained the same as in Medscape&#8217;s 2011 survey. For employed physicians, compensation includes salary, bonus, and profit-sharing contributions. For partners, compensation includes earnings after tax-deductible business expenses but before income tax. Compensation excludes non-patient-related activities (eg, expert witness [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/physician-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield of California 2012 Fee Allowance Change &#8211; June 1, 2012</title>
		<link>http://www.codetoolz.com/wordpress/2012/blue-shield-of-california-2012-fee-allowance-change-effective-june-1-2012/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/blue-shield-of-california-2012-fee-allowance-change-effective-june-1-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2483</guid>
		<description><![CDATA[Beginning June 1, 2012 Blue Shield of California will update its “Professional Allowances”. These allowances use a combination of methodologies and factors: clinician input, type of service, geography and regional factors, relative value units, the market, and other industry sources. Blue Shield will continue reimbursing for inpatient (CPT® Codes 99251-99255) and outpatient CPT® Codes 99241-99245) [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/blue-shield-of-california-2012-fee-allowance-change-effective-june-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating and Negotiating Soon-Coming Payment Options</title>
		<link>http://www.codetoolz.com/wordpress/2012/evaluating-and-negotiating-soon-coming-payment-options/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/evaluating-and-negotiating-soon-coming-payment-options/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2360</guid>
		<description><![CDATA[The Affordable Care Act seeks to increase access to high-quality, affordable health care for all Americans. To that end, the law, in Section 3011, requires the Secretary of the Department of Health and Human Services (HHS) to establish a National Strategy for Quality Improvement in Health Care (the National Quality Strategy) that sets priorities to [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/evaluating-and-negotiating-soon-coming-payment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Meaningful Use &#8211; Stage 2 Delay</title>
		<link>http://www.codetoolz.com/wordpress/2012/ehr-meaningful-use-stage-2-delay/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/ehr-meaningful-use-stage-2-delay/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2329</guid>
		<description><![CDATA[The change only affects providers whose first incentive payment year is 2011, since they are the only providers who would be subject to Stage 2 regulations in 2013 had the delay not been implemented, everyone was already entitled to 2 years of meaningful use at Stage 1. Those provider’s who have attested to Stage 1 [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/ehr-meaningful-use-stage-2-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Announces Fee Overhaul</title>
		<link>http://www.codetoolz.com/wordpress/2012/unitedhealth-announces-fee-overhaul/</link>
		<comments>http://www.codetoolz.com/wordpress/2012/unitedhealth-announces-fee-overhaul/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.codetoolz.com/wordpress/?p=2301</guid>
		<description><![CDATA[Published February 9, 2012 &#8211; Wall Street Journal &#124; Health Last month, Wellpoint and Aetna outlined their new compensation plans.  Now, UnitedHealth, the largest U.S.health insurer, becomes the latest carrier to say it is overhauling its fees for medical providers. UnitedHealth, like other insurers, is targeting the traditional system that pays hospitals and doctors for [...]]]></description>
		<wfw:commentRss>http://www.codetoolz.com/wordpress/2012/unitedhealth-announces-fee-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
